MASTER Recording
TG 12720 — 20260613_120001
Transmissions
2084 clips
| 00:07:31 | 10s | Portage Dispatch |
| 00:07:46 | 10s | Portage Dispatch |
| 00:08:21 | 2s | Michigan City Police Dispatch |
| 00:08:25 | 2s | Portage Dispatch |
| 00:08:29 | 3s | Portage Dispatch |
| 00:08:32 | 6s | Michigan City Police Dispatch |
| 00:08:37 | 3s | Michigan City Police Dispatch |
| 00:08:49 | 3s | TG 12720 |
| 00:08:53 | 2s | Michigan City Police Dispatch |
| 00:09:01 | 7s | Michigan City Police Dispatch |
| 00:09:02 | 7s | TG 12720 |
| 00:09:04 | 2s | TG 12720 |
| 00:09:07 | 5s | Michigan City Police Dispatch |
| 00:09:11 | 2s | Porter Chesterton Police Dispatch |
| 00:09:13 | 4s | Portage Fire Fireground |
| 00:09:14 | 2s | Porter Chesterton Police Dispatch |
| 00:09:15 | 7s | Michigan City Police Dispatch |
| 00:09:18 | 4s | Portage Dispatch |
| 00:09:18 | 2s | Porter Chesterton Police Dispatch |
| 00:09:22 | 3s | Portage Dispatch |
| 00:09:28 | 2s | Portage Dispatch |
| 00:09:30 | 25s | TG 12720 |
| 00:09:49 | 15s | TG 12720 |
| 00:10:01 | 10s | TG 12720 |
| 00:10:06 | 4s | TG 12720 |
| 00:10:14 | 3s | TG 12720 |
| 00:10:15 | 20s | Porter Countywide Fire/EMS Talkaround |
| 00:10:25 | 3s | TG 12720 |
| 00:10:35 | 2s | Jasper County Sheriff Dispatch |
| 00:10:40 | 3s | Jasper County Sheriff Dispatch |
| 00:10:45 | 13s | TG 12720 |
| 00:10:47 | 4s | Portage Fire Fireground |
| 00:10:50 | 3s | TG 12720 |
| 00:10:56 | 2s | TG 12720 |
| 00:10:57 | 7s | Portage Fire Fireground |
| 00:11:01 | 3s | Portage Fire Fireground |
| 00:11:03 | 3s | Porter Chesterton Police Dispatch |
| 00:11:03 | 3s | TG 12720 |
| 00:11:07 | 2s | Porter Chesterton Police Dispatch |
| 00:11:08 | 3s | TG 12720 |
| 00:11:16 | 3s | Portage/Valpo Fire - Talkaround |
| 00:11:20 | 2s | Portage/Valpo Fire - Talkaround |
| 00:11:21 | 10s | TG 12720 |
| 00:11:29 | 9s | Portage/Valpo Fire - Talkaround |
| 00:11:34 | 6s | TG 12720 |
| 00:11:37 | 8s | Portage/Valpo Fire - Talkaround |
| 00:11:50 | 6s | TG 12720 |
| 00:11:55 | 3s | TG 12720 |
| 00:12:16 | 3s | Michigan City Police Dispatch |
| 00:12:28 | 4s | Portage/Valpo Fire - Talkaround |
| 00:12:28 | 8s | Michigan City Police Dispatch |
| 00:12:33 | 3s | Portage/Valpo Fire - Talkaround |
| 00:12:38 | 3s | Portage Dispatch |
| 00:13:10 | 3s | Michigan City Police Dispatch |
| 00:13:29 | 5s | Michigan City Police Dispatch |
| 00:13:47 | 10s | Michigan City Police Dispatch |
| 00:13:56 | 2s | Jasper County Sheriff Dispatch |
| 00:14:00 | 2s | Michigan City Police Dispatch |
| 00:14:06 | 9s | Jasper County Sheriff Dispatch |
| 00:14:11 | 4s | Jasper County Sheriff Dispatch |
| 00:15:59 | 4s | Michigan City Police Dispatch |
| 00:16:45 | 4s | Michigan City Police Dispatch |
| 00:17:01 | 2s | Michigan City Police Dispatch |
| 00:17:22 | 8s | Michigan City Police Dispatch |
| 00:17:27 | 3s | Michigan City Police Dispatch |
| 00:17:46 | 2s | Michigan City Police Dispatch |
| 00:17:51 | 4s | Michigan City Police Dispatch |
| 00:17:55 | 2s | Michigan City Police Dispatch |
| 00:18:11 | 2s | Michigan City Police Dispatch |
| 00:18:14 | 2s | Michigan City Police Dispatch |
| 00:18:32 | 4s | Michigan City Police Dispatch |
| 00:18:39 | 2s | Michigan City Police Dispatch |
| 00:18:44 | 3s | Michigan City Police Dispatch |
| 00:18:52 | 5s | Michigan City Police Dispatch |
| 00:19:03 | 2s | Michigan City Police Dispatch |
| 00:19:13 | 6s | Michigan City Police Dispatch |
| 00:19:30 | 4s | Michigan City Police Dispatch |
| 00:19:39 | 3s | Michigan City Police Dispatch |
| 00:19:50 | 3s | Michigan City Police Dispatch |
| 00:19:52 | 23s | Porter Countywide Fire/EMS Talkaround |
| 00:20:00 | 5s | Michigan City Police Dispatch |
| 00:20:01 | 2s | Portage Dispatch |
| 00:20:06 | 2s | Portage Dispatch |
| 00:20:14 | 3s | Michigan City Police Dispatch |
| 00:20:27 | 5s | Portage Dispatch |
| 00:20:34 | 2s | Michigan City Police Dispatch |
| 00:20:47 | 8s | Portage Dispatch |
| 00:20:54 | 3s | Portage Dispatch |
| 00:21:57 | 4s | Porter Chesterton Police Dispatch |
| 00:23:21 | 4s | Michigan City Police Dispatch |
| 00:23:54 | 2s | Michigan City Police Dispatch |
| 00:24:44 | 3s | Portage Dispatch |
| 00:25:32 | 3s | Michigan City Police Dispatch |
| 00:26:21 | 4s | Porter Chesterton Police Dispatch |
| 00:26:40 | 8s | Porter Chesterton Police Dispatch |
| 00:27:19 | 2s | Jasper County Sheriff Dispatch |
| 00:27:27 | 18s | Porter Countywide Fire/EMS Talkaround |
| 00:27:49 | 22s | Jasper County Sheriff Dispatch |
| 00:28:02 | 4s | Portage Dispatch |
| 00:28:15 | 10s | Portage Dispatch |
| 00:28:19 | 2s | Portage Dispatch |
| 00:28:44 | 3s | Portage/Valpo Fire - Talkaround |
| 00:28:49 | 2s | Portage/Valpo Fire - Talkaround |
| 00:28:57 | 7s | Portage/Valpo Fire - Talkaround |
| 00:29:02 | 2s | Portage/Valpo Fire - Talkaround |
| 00:29:03 | 4s | Jasper County Sheriff Dispatch |
| 00:29:17 | 4s | Portage Dispatch |
| 00:29:22 | 3s | Porter Chesterton Police Dispatch |
| 00:29:27 | 3s | Porter Chesterton Police Dispatch |
| 00:29:59 | 6s | Portage/Valpo Fire - Talkaround |
| 00:30:01 | 4s | Jasper County Sheriff Dispatch |
| 00:30:06 | 3s | Jasper County Sheriff Dispatch |
| 00:31:26 | 3s | Michigan City Police Dispatch |
| 00:32:27 | 3s | Porter Chesterton Police Dispatch |
| 00:32:30 | 2s | Michigan City Police Dispatch |
| 00:32:35 | 3s | Michigan City Police Dispatch |
| 00:32:36 | 4s | Portage Dispatch |
| 00:33:03 | 3s | Michigan City Police Dispatch |
| 00:33:07 | 3s | Michigan City Police Dispatch |
| 00:33:23 | 11s | Michigan City Police Dispatch |
| 00:34:36 | 3s | Michigan City Police Dispatch |
| 00:34:44 | 3s | Portage Dispatch |
| 00:34:54 | 3s | Porter Chesterton Police Dispatch |
| 00:35:29 | 2s | Jasper County Sheriff Dispatch |
| 00:36:07 | 2s | Michigan City Police Dispatch |
| 00:36:14 | 5s | Michigan City Police Dispatch |
| 00:36:36 | 2s | Valparaiso Dispatch |
| 00:36:52 | 13s | Valparaiso Dispatch |
| 00:36:59 | 2s | Valparaiso Dispatch |
| 00:37:04 | 2s | Valparaiso Dispatch |
| 00:37:51 | 3s | Porter Chesterton Police Dispatch |
| 00:38:12 | 3s | Valparaiso Dispatch |
| 00:38:13 | 2s | Michigan City Police Dispatch |
| 00:38:20 | 4s | Valparaiso Dispatch |
| 00:39:20 | 4s | Michigan City Police Dispatch |
| 00:40:03 | 5s | Valparaiso Dispatch |
| 00:40:30 | 3s | Porter Chesterton Police Dispatch |
| 00:40:32 | 24s | Valparaiso Dispatch |
| 00:40:39 | 4s | Jasper County Sheriff Dispatch |
| 00:40:44 | 2s | Jasper County Sheriff Dispatch |
| 00:41:07 | 2s | Valparaiso Dispatch |
| 00:41:33 | 3s | Michigan City Police Dispatch |
| 00:41:50 | 3s | Jasper County Sheriff Dispatch |
| 00:42:01 | 2s | Jasper County Sheriff Dispatch |
| 00:42:06 | 4s | Porter County Fire Dispatch |
| 00:42:09 | 2s | Porter County Fire Dispatch |
| 00:42:12 | 2s | Jasper County Sheriff Dispatch |
| 00:42:19 | 3s | Porter Chesterton Police Dispatch |
| 00:42:47 | 4s | Portage/Valpo Fire - Talkaround |
| 00:42:49 | 2s | Portage/Valpo Fire - Talkaround |
| 00:43:38 | 3s | Jasper County Sheriff Dispatch |
| 00:44:08 | 23s | Jasper County Sheriff Dispatch |
| 00:44:11 | 3s | Jasper County Sheriff Dispatch |
| 00:44:26 | 10s | Jasper County Sheriff Dispatch |
| 00:44:30 | 2s | Jasper County Sheriff Dispatch |
| 00:44:38 | 2s | Jasper County Sheriff Dispatch |
| 00:45:40 | 2s | Michigan City Police Dispatch |
| 00:45:45 | 2s | Michigan City Police Dispatch |
| 00:47:46 | 2s | Jasper County Sheriff Dispatch |
| 00:47:56 | 3s | Michigan City Police Dispatch |
| 00:47:58 | 3s | Porter Sheriff Dispatch |
| 00:48:11 | 8s | Michigan City Police Dispatch |
| 00:48:19 | 4s | Michigan City Police Dispatch |
| 00:48:44 | 4s | Michigan City Police Dispatch |
| 00:48:46 | 2s | Michigan City Police Dispatch |
| 00:48:49 | 3s | Jasper County Sheriff Dispatch |
| 00:48:56 | 3s | Jasper County Sheriff Dispatch |
| 00:52:25 | 4s | Jasper County Sheriff Dispatch |
| 00:52:31 | 2s | Michigan City Police Dispatch |
| 00:52:36 | 4s | Jasper County Sheriff Dispatch |
| 00:52:44 | 4s | Michigan City Police Dispatch |
| 00:52:47 | 2s | Michigan City Police Dispatch |
| 00:53:19 | 4s | Portage/Valpo Fire - Talkaround |
| 00:53:21 | 2s | Portage/Valpo Fire - Talkaround |
| 00:53:43 | 3s | Jasper County Sheriff Dispatch |
| 00:53:47 | 2s | Jasper County Sheriff Dispatch |
| 00:54:05 | 3s | TG 12720 |
| 00:54:17 | 3s | TG 12720 |
| 00:54:21 | 3s | TG 12720 |
| 00:54:30 | 5s | TG 12720 |
| 00:54:34 | 2s | TG 12720 |
| 00:56:31 | 2s | Jasper County Sheriff Dispatch |
| 00:56:48 | 11s | Jasper County Sheriff Dispatch |
| 00:56:56 | 3s | Jasper County Sheriff Dispatch |
| 00:57:02 | 3s | Jasper County Sheriff Dispatch |
| 00:58:49 | 5s | Michigan City Police Dispatch |
| 00:59:07 | 3s | Porter Chesterton Police Dispatch |
| 00:59:12 | 2s | Porter Chesterton Police Dispatch |
| 00:59:21 | 9s | Porter Chesterton Police Dispatch |
| 00:59:53 | 4s | Porter Chesterton Police Dispatch |
| 00:59:56 | 2s | Porter Chesterton Police Dispatch |
| 01:00:05 | 2s | Porter Chesterton Police Dispatch |
| 01:00:09 | 2s | Porter Chesterton Police Dispatch |
| 01:00:24 | 13s | Porter Chesterton Police Dispatch |
| 01:00:30 | 2s | Porter Chesterton Police Dispatch |
| 01:00:33 | 2s | Porter Chesterton Police Dispatch |
| 01:00:48 | 4s | Porter Chesterton Police Dispatch |
| 01:01:04 | 13s | Porter Chesterton Police Dispatch |
| 01:01:08 | 3s | Porter Chesterton Police Dispatch |
| 01:01:32 | 2s | Porter Chesterton Police Dispatch |
| 01:01:35 | 2s | Porter Chesterton Police Dispatch |
| 01:01:38 | 2s | Porter Chesterton Police Dispatch |
| 01:03:55 | 6s | Michigan City Police Dispatch |
| 01:04:25 | 5s | Michigan City Police Dispatch |
| 01:04:55 | 4s | Porter Sheriff Dispatch |
| 01:05:21 | 2s | Porter Chesterton Police Dispatch |
| 01:05:25 | 2s | Porter Chesterton Police Dispatch |
| 01:06:04 | 2s | Porter Chesterton Police Dispatch |
| 01:06:09 | 2s | Porter Chesterton Police Dispatch |
| 01:06:23 | 9s | Porter Chesterton Police Dispatch |
| 01:06:46 | 3s | Porter Chesterton Police Dispatch |
| 01:06:54 | 3s | Porter Chesterton Police Dispatch |
| 01:07:33 | 3s | TG 12720 |
| 01:07:36 | 2s | TG 12720 |
| 01:07:45 | 7s | TG 12720 |
| 01:07:49 | 2s | Porter Sheriff Dispatch |
| 01:07:49 | 2s | TG 12720 |
| 01:07:54 | 3s | Porter Sheriff Dispatch |
| 01:08:01 | 2s | TG 12720 |
| 01:08:07 | 2s | Porter Chesterton Police Dispatch |
| 01:08:10 | 7s | TG 12720 |
| 01:08:11 | 2s | Porter Chesterton Police Dispatch |
| 01:08:15 | 3s | Porter Chesterton Police Dispatch |
| 01:08:18 | 4s | TG 12720 |
| 01:08:20 | 2s | Porter Chesterton Police Dispatch |
| 01:08:45 | 7s | Porter Sheriff Dispatch |
| 01:08:48 | 2s | Porter Sheriff Dispatch |
| 01:09:19 | 3s | Michigan City Police Dispatch |
| 01:09:34 | 8s | Michigan City Police Dispatch |
| 01:09:35 | 2s | Porter Chesterton Police Dispatch |
| 01:09:42 | 3s | Porter Chesterton Police Dispatch |
| 01:09:55 | 4s | Michigan City Police Dispatch |
| 01:12:14 | 2s | Michigan City Police Dispatch |
| 01:12:43 | 2s | Porter Chesterton Police Dispatch |
| 01:12:45 | 2s | Porter Chesterton Police Dispatch |
| 01:13:28 | 11s | Porter Chesterton Police Dispatch |
| 01:13:32 | 2s | Porter Chesterton Police Dispatch |
| 01:13:58 | 2s | Michigan City Police Dispatch |
| 01:13:59 | 4s | Porter Chesterton Police Dispatch |
| 01:14:03 | 2s | Porter Chesterton Police Dispatch |
| 01:14:03 | 2s | Michigan City Police Dispatch |
| 01:15:20 | 2s | Jasper County Sheriff Dispatch |
| 01:15:39 | 3s | Michigan City Police Dispatch |
| 01:15:59 | 14s | Porter Chesterton Police Dispatch |
| 01:16:01 | 2s | Porter Chesterton Police Dispatch |
| 01:16:05 | 2s | Porter Chesterton Police Dispatch |
| 01:16:47 | 2s | Porter Chesterton Police Dispatch |
| 01:16:51 | 2s | Porter Chesterton Police Dispatch |
| 01:18:38 | 9s | Porter Chesterton Police Dispatch |
| 01:18:44 | 3s | Porter Chesterton Police Dispatch |
| 01:19:25 | 2s | Porter Chesterton Police Dispatch |
| 01:19:32 | 3s | Porter Chesterton Police Dispatch |
| 01:23:02 | 3s | Michigan City Police Dispatch |
| 01:23:18 | 8s | Michigan City Police Dispatch |
| 01:23:24 | 2s | Michigan City Police Dispatch |
| 01:23:29 | 4s | Michigan City Police Dispatch |
| 01:23:37 | 3s | Michigan City Police Dispatch |
| 01:23:44 | 2s | Porter Chesterton Police Dispatch |
| 01:23:50 | 5s | Porter Chesterton Police Dispatch |
| 01:24:01 | 2s | Michigan City Police Dispatch |
| 01:24:50 | 2s | Porter Chesterton Police Dispatch |
| 01:24:55 | 3s | Porter Chesterton Police Dispatch |
| 01:25:00 | 3s | Porter Chesterton Police Dispatch |
| 01:25:08 | 4s | Porter Chesterton Police Dispatch |
| 01:25:24 | 2s | Michigan City Police Dispatch |
| 01:25:34 | 7s | Michigan City Police Dispatch |
| 01:25:35 | 3s | Valparaiso Dispatch |
| 01:25:35 | 8s | Porter Chesterton Police Dispatch |
| 01:25:39 | 2s | Porter Chesterton Police Dispatch |
| 01:25:41 | 3s | Porter Sheriff Dispatch |
| 01:25:47 | 7s | Michigan City Police Dispatch |
| 01:25:50 | 13s | Valparaiso Dispatch |
| 01:25:54 | 2s | Valparaiso Dispatch |
| 01:25:54 | 12s | Porter Sheriff Dispatch |
| 01:25:55 | 2s | Michigan City Police Dispatch |
| 01:25:58 | 2s | Valparaiso Dispatch |
| 01:27:30 | 2s | Michigan City Police Dispatch |
| 01:28:06 | 2s | Porter Chesterton Police Dispatch |
| 01:28:10 | 2s | Porter Chesterton Police Dispatch |
| 01:28:24 | 13s | Porter Chesterton Police Dispatch |
| 01:28:28 | 2s | Porter Chesterton Police Dispatch |
| 01:28:34 | 3s | Michigan City Police Dispatch |
| 01:28:46 | 8s | Porter Chesterton Police Dispatch |
| 01:28:47 | 10s | Michigan City Police Dispatch |
| 01:29:01 | 2s | Michigan City Police Dispatch |
| 01:29:10 | 5s | Michigan City Police Dispatch |
| 01:29:15 | 2s | Michigan City Police Dispatch |
| 01:29:22 | 4s | Portage Dispatch |
| 01:29:24 | 4s | Valparaiso Dispatch |
| 01:29:28 | 10s | Michigan City Police Dispatch |
| 01:29:31 | 2s | Valparaiso Dispatch |
| 01:29:31 | 2s | Portage Dispatch |
| 01:29:33 | 3s | Michigan City Police Dispatch |
| 01:29:42 | 3s | Michigan City Police Dispatch |
| 01:29:47 | 15s | Valparaiso Dispatch |
| 01:29:52 | 3s | Michigan City Police Dispatch |
| 01:29:59 | 2s | Michigan City Police Dispatch |
| 01:30:08 | 5s | Michigan City Police Dispatch |
| 01:30:22 | 4s | Michigan City Police Dispatch |
| 01:30:27 | 2s | Valparaiso Dispatch |
| 01:30:30 | 2s | Porter Chesterton Police Dispatch |
| 01:30:33 | 2s | Valparaiso Dispatch |
| 01:30:33 | 2s | Porter Chesterton Police Dispatch |
| 01:30:34 | 2s | Portage Dispatch |
| 01:30:36 | 10s | Michigan City Police Dispatch |
| 01:31:03 | 2s | Michigan City Police Dispatch |
| 01:31:53 | 2s | Michigan City Police Dispatch |
| 01:32:11 | 4s | Porter Chesterton Police Dispatch |
| 01:32:12 | 15s | Michigan City Police Dispatch |
| 01:32:14 | 2s | Michigan City Police Dispatch |
| 01:32:16 | 2s | Porter Chesterton Police Dispatch |
| 01:32:28 | 7s | Michigan City Police Dispatch |
| 01:32:37 | 5s | Michigan City Police Dispatch |
| 01:32:42 | 3s | Portage Dispatch |
| 01:32:48 | 4s | Michigan City Police Dispatch |
| 01:33:01 | 14s | Portage Dispatch |
| 01:33:22 | 3s | Portage Dispatch |
| 01:33:35 | 12s | Portage Dispatch |
| 01:33:53 | 12s | Michigan City Police Dispatch |
| 01:33:57 | 3s | Michigan City Police Dispatch |
| 01:34:09 | 4s | Portage Dispatch |
| 01:34:09 | 2s | Porter Chesterton Police Dispatch |
| 01:34:13 | 2s | Porter Chesterton Police Dispatch |
| 01:34:18 | 2s | Portage Dispatch |
| 01:34:26 | 11s | Porter Chesterton Police Dispatch |
| 01:35:03 | 3s | Porter Chesterton Police Dispatch |
| 01:35:06 | 2s | Porter Chesterton Police Dispatch |
| 01:35:11 | 2s | Portage Dispatch |
| 01:35:23 | 5s | Michigan City Police Dispatch |
| 01:35:27 | 10s | Portage Dispatch |
| 01:35:47 | 3s | Porter Chesterton Police Dispatch |
| 01:35:51 | 2s | Porter Chesterton Police Dispatch |
| 01:36:02 | 7s | Porter Chesterton Police Dispatch |
| 01:36:06 | 2s | Porter Chesterton Police Dispatch |
| 01:36:10 | 8s | Portage Dispatch |
| 01:36:14 | 2s | Portage Dispatch |
| 01:36:20 | 2s | Portage Dispatch |
| 01:36:45 | 2s | Portage Dispatch |
| 01:36:57 | 3s | Michigan City Police Dispatch |
| 01:36:59 | 11s | Portage Dispatch |
| 01:37:04 | 3s | Michigan City Police Dispatch |
| 01:37:07 | 4s | Portage Dispatch |
| 01:37:33 | 2s | Michigan City Police Dispatch |
| 01:37:50 | 3s | Michigan City Police Dispatch |
| 01:38:06 | 4s | Michigan City Police Dispatch |
| 01:39:20 | 2s | TG 12720 |
| 01:39:31 | 7s | TG 12720 |
| 01:39:41 | 8s | TG 12720 |
| 01:39:45 | 2s | TG 12720 |
| 01:40:00 | 14s | TG 12720 |
| 01:40:27 | 2s | Portage Dispatch |
| 01:40:43 | 12s | Portage Dispatch |
| 01:41:47 | 3s | Michigan City Police Dispatch |
| 01:42:13 | 2s | Portage Dispatch |
| 01:42:30 | 3s | TG 12720 |
| 01:42:50 | 3s | Portage Dispatch |
| 01:42:54 | 19s | TG 12720 |
| 01:43:07 | 7s | TG 12720 |
| 01:43:21 | 12s | TG 12720 |
| 01:43:25 | 3s | TG 12720 |
| 01:43:53 | 2s | Portage Dispatch |
| 01:44:09 | 12s | Portage Dispatch |
| 01:44:28 | 2s | Portage Dispatch |
| 01:44:59 | 4s | Portage Dispatch |
| 01:45:18 | 14s | Portage Dispatch |
| 01:45:33 | 3s | Michigan City Police Dispatch |
| 01:45:44 | 4s | Portage Dispatch |
| 01:45:48 | 2s | Portage Dispatch |
| 01:45:50 | 9s | Michigan City Police Dispatch |
| 01:46:15 | 12s | Portage Dispatch |
| 01:46:46 | 3s | Portage Dispatch |
| 01:46:55 | 3s | TG 12720 |
| 01:47:07 | 5s | TG 12720 |
| 01:47:12 | 2s | TG 12720 |
| 01:47:23 | 7s | TG 12720 |
| 01:47:27 | 2s | Michigan City Police Dispatch |
| 01:47:33 | 3s | Michigan City Police Dispatch |
| 01:47:44 | 18s | TG 12720 |
| 01:47:51 | 2s | TG 12720 |
| 01:47:59 | 3s | TG 12720 |
| 01:48:03 | 4s | Michigan City Police Dispatch |
| 01:48:06 | 3s | TG 12720 |
| 01:48:13 | 3s | Michigan City Police Dispatch |
| 01:48:13 | 2s | TG 12720 |
| 01:50:25 | 4s | Porter Chesterton Police Dispatch |
| 01:50:30 | 2s | Porter Chesterton Police Dispatch |
| 01:50:32 | 3s | Jasper County Sheriff Dispatch |
| 01:50:36 | 2s | Michigan City Police Dispatch |
| 01:50:49 | 10s | Michigan City Police Dispatch |
| 01:51:00 | 20s | Jasper County Sheriff Dispatch |
| 01:51:44 | 10s | Jasper County Sheriff Dispatch |
| 01:53:16 | 3s | Porter Chesterton Police Dispatch |
| 01:53:17 | 3s | Michigan City Police Dispatch |
| 01:53:22 | 2s | Porter Chesterton Police Dispatch |
| 01:53:40 | 14s | Michigan City Police Dispatch |
| 01:53:43 | 3s | Porter Sheriff Dispatch |
| 01:53:52 | 4s | Valparaiso Dispatch |
| 01:53:55 | 2s | Porter Sheriff Dispatch |
| 01:53:56 | 14s | Jasper County Sheriff Dispatch |
| 01:53:59 | 3s | Michigan City Police Dispatch |
| 01:54:01 | 2s | Jasper County Sheriff Dispatch |
| 01:54:02 | 2s | Valparaiso Dispatch |
| 01:54:07 | 9s | Porter Sheriff Dispatch |
| 01:54:09 | 2s | Valparaiso Dispatch |
| 01:54:11 | 3s | Michigan City Police Dispatch |
| 01:54:14 | 5s | Portage Dispatch |
| 01:54:22 | 4s | Valparaiso Dispatch |
| 01:54:25 | 2s | Porter Sheriff Dispatch |
| 01:54:38 | 12s | Porter Sheriff Dispatch |
| 01:54:41 | 2s | Porter Sheriff Dispatch |
| 01:54:46 | 2s | Porter Sheriff Dispatch |
| 01:54:52 | 6s | Jasper County Sheriff Dispatch |
| 01:55:00 | 7s | Jasper County Sheriff Dispatch |
| 01:55:04 | 3s | Portage Dispatch |
| 01:55:19 | 2s | Porter Sheriff Dispatch |
| 01:55:26 | 2s | Valparaiso Dispatch |
| 01:55:30 | 4s | Valparaiso Dispatch |
| 01:55:32 | 2s | Valparaiso Dispatch |
| 01:55:54 | 3s | Valparaiso Dispatch |
| 01:55:59 | 2s | Valparaiso Dispatch |
| 01:56:07 | 3s | Porter Chesterton Police Dispatch |
| 01:56:10 | 2s | Porter Chesterton Police Dispatch |
| 01:56:15 | 3s | Michigan City Police Dispatch |
| 01:57:05 | 3s | Porter Sheriff Dispatch |
| 01:57:07 | 2s | Porter Sheriff Dispatch |
| 01:57:35 | 3s | Porter Sheriff Dispatch |
| 01:57:48 | 2s | Porter Chesterton Police Dispatch |
| 01:57:57 | 19s | Jasper County Sheriff Dispatch |
| 01:58:01 | 2s | Jasper County Sheriff Dispatch |
| 01:58:01 | 7s | Porter Chesterton Police Dispatch |
| 01:58:04 | 2s | Porter Chesterton Police Dispatch |
| 01:58:06 | 3s | Jasper County Sheriff Dispatch |
| 01:58:09 | 3s | Jasper County Sheriff Dispatch |
| 01:58:13 | 3s | Porter Chesterton Police Dispatch |
| 01:58:21 | 3s | Jasper County Sheriff Dispatch |
| 01:58:25 | 3s | Jasper County Sheriff Dispatch |
| 01:59:02 | 22s | Porter Countywide Fire/EMS Talkaround |
| 01:59:03 | 2s | Portage Dispatch |
| 01:59:13 | 7s | Portage Dispatch |
| 01:59:17 | 2s | Portage Dispatch |
| 01:59:36 | 3s | Michigan City Police Dispatch |
| 01:59:41 | 6s | Valparaiso Dispatch |
| 02:00:06 | 20s | Valparaiso Dispatch |
| 02:01:25 | 2s | Michigan City Police Dispatch |
| 02:01:39 | 10s | Michigan City Police Dispatch |
| 02:01:45 | 3s | Michigan City Police Dispatch |
| 02:02:00 | 5s | Michigan City Police Dispatch |
| 02:02:10 | 2s | Valparaiso Dispatch |
| 02:02:12 | 6s | Michigan City Police Dispatch |
| 02:02:23 | 5s | Michigan City Police Dispatch |
| 02:02:24 | 2s | TG 12720 |
| 02:02:30 | 2s | Valparaiso Dispatch |
| 02:02:30 | 4s | TG 12720 |
| 02:02:33 | 4s | Jasper County Sheriff Dispatch |
| 02:02:36 | 3s | Michigan City Police Dispatch |
| 02:02:42 | 6s | TG 12720 |
| 02:02:44 | 10s | Valparaiso Dispatch |
| 02:02:53 | 4s | Michigan City Police Dispatch |
| 02:02:54 | 6s | Jasper County Sheriff Dispatch |
| 02:02:56 | 8s | TG 12720 |
| 02:03:03 | 2s | TG 12720 |
| 02:03:16 | 2s | Michigan City Police Dispatch |
| 02:03:21 | 5s | Jasper County Sheriff Dispatch |
| 02:03:21 | 2s | Michigan City Police Dispatch |
| 02:03:31 | 2s | Michigan City Police Dispatch |
| 02:03:49 | 2s | Jasper County Sheriff Dispatch |
| 02:03:59 | 2s | Michigan City Police Dispatch |
| 02:04:05 | 3s | Michigan City Police Dispatch |
| 02:04:09 | 2s | Michigan City Police Dispatch |
| 02:04:13 | 2s | Michigan City Police Dispatch |
| 02:04:16 | 2s | Michigan City Police Dispatch |
| 02:04:28 | 2s | Michigan City Police Dispatch |
| 02:04:29 | 3s | Jasper County Sheriff Dispatch |
| 02:04:34 | 3s | Jasper County Sheriff Dispatch |
| 02:05:12 | 2s | Portage Dispatch |
| 02:06:25 | 3s | Michigan City Police Dispatch |
| 02:06:31 | 2s | Michigan City Police Dispatch |
| 02:08:40 | 2s | Valparaiso Dispatch |
| 02:08:55 | 2s | Valparaiso Dispatch |
| 02:08:58 | 2s | Porter Sheriff Dispatch |
| 02:08:59 | 2s | Valparaiso Dispatch |
| 02:09:08 | 7s | Porter Sheriff Dispatch |
| 02:09:56 | 4s | Valparaiso Dispatch |
| 02:10:02 | 14s | Michigan City Police Dispatch |
| 02:10:09 | 2s | Michigan City Police Dispatch |
| 02:10:12 | 13s | Valparaiso Dispatch |
| 02:10:19 | 4s | Valparaiso Dispatch |
| 02:10:26 | 2s | Jasper County Sheriff Dispatch |
| 02:11:00 | 2s | Valparaiso Dispatch |
| 02:11:08 | 5s | Valparaiso Dispatch |
| 02:11:11 | 2s | Portage Dispatch |
| 02:11:12 | 2s | Porter Sheriff Dispatch |
| 02:12:19 | 2s | Michigan City Police Dispatch |
| 02:12:27 | 4s | Michigan City Police Dispatch |
| 02:12:34 | 3s | Michigan City Police Dispatch |
| 02:12:43 | 5s | Michigan City Police Dispatch |
| 02:13:20 | 8s | Michigan City Police Dispatch |
| 02:13:26 | 5s | Michigan City Police Dispatch |
| 02:13:37 | 4s | Michigan City Police Dispatch |
| 02:14:51 | 7s | Porter Chesterton Police Dispatch |
| 02:14:55 | 2s | Porter Chesterton Police Dispatch |
| 02:15:06 | 2s | Michigan City Police Dispatch |
| 02:15:17 | 8s | Michigan City Police Dispatch |
| 02:16:06 | 3s | Michigan City Police Dispatch |
| 02:16:18 | 3s | Portage Dispatch |
| 02:16:32 | 9s | Portage Dispatch |
| 02:16:39 | 2s | Michigan City Police Dispatch |
| 02:17:59 | 2s | Portage Dispatch |
| 02:18:01 | 3s | Valparaiso Dispatch |
| 02:18:16 | 9s | Valparaiso Dispatch |
| 02:18:18 | 5s | Jasper County Sheriff Dispatch |
| 02:18:24 | 2s | Jasper County Sheriff Dispatch |
| 02:18:35 | 2s | Valparaiso Dispatch |
| 02:18:41 | 3s | Valparaiso Dispatch |
| 02:19:07 | 5s | Portage/Valpo Fire - Talkaround |
| 02:19:16 | 3s | Portage/Valpo Fire - Talkaround |
| 02:19:24 | 4s | Michigan City Police Dispatch |
