MASTER Recording
TG 12720 — 20260622_120001
Transmissions
1998 clips
| 00:05:59 | 9s | Valparaiso Dispatch |
| 00:06:18 | 4s | Jasper County Sheriff Dispatch |
| 00:06:21 | 2s | Jasper County Sheriff Dispatch |
| 00:06:37 | 15s | Jasper County Sheriff Dispatch |
| 00:07:25 | 3s | Jasper County Sheriff Dispatch |
| 00:07:35 | 7s | Jasper County Sheriff Dispatch |
| 00:08:42 | 2s | Jasper County Sheriff Dispatch |
| 00:08:49 | 2s | Jasper County Sheriff Dispatch |
| 00:10:03 | 7s | Porter Chesterton Police Dispatch |
| 00:10:17 | 3s | Porter Chesterton Police Dispatch |
| 00:10:24 | 6s | Porter Chesterton Police Dispatch |
| 00:10:26 | 2s | Valparaiso Dispatch |
| 00:10:33 | 7s | Porter Chesterton Police Dispatch |
| 00:10:35 | 2s | Porter Chesterton Police Dispatch |
| 00:10:37 | 6s | Valparaiso Dispatch |
| 00:10:48 | 2s | Porter Sheriff Dispatch |
| 00:10:59 | 3s | Porter Sheriff Dispatch |
| 00:11:11 | 6s | Porter Sheriff Dispatch |
| 00:11:11 | 5s | Porter Chesterton Police Dispatch |
| 00:11:16 | 2s | Porter Chesterton Police Dispatch |
| 00:11:24 | 9s | Porter Sheriff Dispatch |
| 00:11:29 | 2s | Porter Sheriff Dispatch |
| 00:12:20 | 6s | Porter Chesterton Police Dispatch |
| 00:12:21 | 2s | Portage Dispatch |
| 00:12:24 | 2s | Portage Dispatch |
| 00:12:24 | 2s | Porter Chesterton Police Dispatch |
| 00:12:32 | 6s | Portage Dispatch |
| 00:14:09 | 11s | Portage Dispatch |
| 00:14:14 | 4s | Jasper County Sheriff Dispatch |
| 00:14:18 | 2s | Jasper County Sheriff Dispatch |
| 00:14:22 | 3s | Jasper County Sheriff Dispatch |
| 00:16:22 | 6s | Jasper County Sheriff Dispatch |
| 00:16:23 | 2s | Valparaiso Dispatch |
| 00:16:24 | 2s | Jasper County Sheriff Dispatch |
| 00:16:33 | 5s | Valparaiso Dispatch |
| 00:16:38 | 2s | Valparaiso Dispatch |
| 00:18:15 | 2s | Michigan City Police Dispatch |
| 00:20:08 | 2s | Portage Dispatch |
| 00:20:15 | 4s | Portage Dispatch |
| 00:21:33 | 2s | Jasper County Sheriff Dispatch |
| 00:21:36 | 2s | Michigan City Police Dispatch |
| 00:21:37 | 3s | Jasper County Sheriff Dispatch |
| 00:21:42 | 3s | Jasper County Sheriff Dispatch |
| 00:27:08 | 4s | Jasper County Sheriff Dispatch |
| 00:27:13 | 2s | Jasper County Sheriff Dispatch |
| 00:36:32 | 3s | Porter Chesterton Police Dispatch |
| 00:41:55 | 24s | Porter Countywide Fire/EMS Talkaround |
| 00:47:19 | 3s | Portage Fire Fireground |
| 00:47:49 | 3s | Jasper County Sheriff Dispatch |
| 00:47:57 | 2s | Jasper County Sheriff Dispatch |
| 00:48:01 | 3s | Jasper County Sheriff Dispatch |
| 00:48:07 | 2s | Jasper County Sheriff Dispatch |
| 00:48:12 | 3s | Jasper County Sheriff Dispatch |
| 00:48:19 | 2s | Portage Fire Fireground |
| 00:48:43 | 20s | Portage Fire Fireground |
| 00:48:52 | 3s | Portage Fire Fireground |
| 00:48:59 | 3s | Michigan City Police Dispatch |
| 00:49:00 | 3s | Portage Fire Fireground |
| 00:49:33 | 2s | Portage Fire Fireground |
| 00:50:56 | 2s | Portage Fire Fireground |
| 00:51:07 | 3s | Michigan City Police Dispatch |
| 00:51:10 | 2s | Michigan City Police Dispatch |
| 00:51:19 | 8s | Michigan City Police Dispatch |
| 00:51:22 | 25s | Portage Fire Fireground |
| 00:51:31 | 3s | Michigan City Police Dispatch |
| 00:51:36 | 3s | Michigan City Police Dispatch |
| 00:51:45 | 15s | Portage Fire Fireground |
| 00:52:07 | 4s | Portage Fire Fireground |
| 00:52:11 | 3s | Portage Fire Fireground |
| 00:52:18 | 2s | Portage Fire Fireground |
| 00:52:23 | 2s | Portage/Valpo Fire - Talkaround |
| 00:52:30 | 3s | Portage/Valpo Fire - Talkaround |
| 00:53:05 | 10s | Portage Fire Fireground |
| 00:53:23 | 5s | Michigan City Fire Dispatch |
| 00:53:31 | 8s | Michigan City Fire Dispatch |
| 00:53:36 | 9s | Portage Fire Fireground |
| 00:53:42 | 3s | Michigan City Police Dispatch |
| 00:53:44 | 7s | Portage Fire Fireground |
| 00:54:03 | 4s | Portage/Valpo Fire - Talkaround |
| 00:54:31 | 3s | Michigan City Police Dispatch |
| 00:54:45 | 9s | Michigan City Police Dispatch |
| 00:55:00 | 5s | Michigan City Police Dispatch |
| 00:55:12 | 4s | Michigan City Police Dispatch |
| 00:55:33 | 3s | Michigan City Fire Dispatch |
| 00:55:42 | 7s | Michigan City Fire Dispatch |
| 00:55:49 | 3s | Michigan City Fire Dispatch |
| 00:55:53 | 9s | Portage Fire Fireground |
| 00:55:58 | 2s | Michigan City Fire Dispatch |
| 00:56:29 | 2s | Michigan City Police Dispatch |
| 00:56:45 | 10s | Michigan City Police Dispatch |
| 00:57:14 | 3s | Portage/Valpo Fire - Talkaround |
| 00:57:18 | 3s | Portage/Valpo Fire - Talkaround |
| 00:57:21 | 2s | Portage/Valpo Fire - Talkaround |
| 00:58:20 | 7s | Michigan City Fire Dispatch |
| 00:58:32 | 8s | Michigan City Fire Dispatch |
| 00:58:39 | 3s | Michigan City Fire Dispatch |
| 00:58:45 | 3s | Michigan City Fire Dispatch |
| 00:59:32 | 3s | Michigan City Fire Dispatch |
| 00:59:39 | 3s | Michigan City Fire Dispatch |
| 00:59:43 | 2s | Michigan City Fire Dispatch |
| 00:59:50 | 6s | Michigan City Fire Dispatch |
| 01:00:04 | 3s | Michigan City Fire Dispatch |
| 01:00:13 | 4s | Michigan City Fire Dispatch |
| 01:00:21 | 19s | Portage Fire Fireground |
| 01:00:30 | 3s | Portage Fire Fireground |
| 01:00:44 | 3s | Michigan City Fire Dispatch |
| 01:00:48 | 16s | Portage Fire Fireground |
| 01:00:49 | 2s | Michigan City Fire Dispatch |
| 01:00:52 | 2s | Portage Fire Fireground |
| 01:02:35 | 5s | Michigan City Fire Dispatch |
| 01:02:56 | 7s | Michigan City Fire Dispatch |
| 01:03:02 | 2s | Michigan City Fire Dispatch |
| 01:03:15 | 10s | Michigan City Fire Dispatch |
| 01:03:24 | 3s | Michigan City Fire Dispatch |
| 01:03:56 | 2s | Michigan City Fire Dispatch |
| 01:04:19 | 19s | Michigan City Fire Dispatch |
| 01:04:25 | 3s | Portage Fire Fireground |
| 01:06:03 | 2s | Portage Fire Fireground |
| 01:06:31 | 2s | Portage Fire Fireground |
| 01:07:34 | 2s | Portage/Valpo Fire - Talkaround |
| 01:07:49 | 2s | Portage/Valpo Fire - Talkaround |
| 01:07:58 | 8s | Portage/Valpo Fire - Talkaround |
| 01:08:03 | 2s | Portage/Valpo Fire - Talkaround |
| 01:08:17 | 4s | Portage Fire Fireground |
| 01:10:56 | 3s | Michigan City Police Dispatch |
| 01:11:22 | 2s | Michigan City Fire Dispatch |
| 01:11:56 | 30s | Michigan City Fire Dispatch |
| 01:12:03 | 3s | Jasper County Sheriff Dispatch |
| 01:16:44 | 3s | Portage/Valpo Fire - Talkaround |
| 01:16:52 | 5s | Portage/Valpo Fire - Talkaround |
| 01:17:14 | 3s | Porter Chesterton Police Dispatch |
| 01:17:38 | 16s | Porter Chesterton Police Dispatch |
| 01:17:47 | 5s | Porter Chesterton Police Dispatch |
| 01:17:49 | 3s | Portage Dispatch |
| 01:17:55 | 4s | Porter Chesterton Police Dispatch |
| 01:17:57 | 2s | Porter Chesterton Police Dispatch |
| 01:18:02 | 3s | Porter Chesterton Police Dispatch |
| 01:18:06 | 2s | Porter Chesterton Police Dispatch |
| 01:18:08 | 4s | Portage Dispatch |
| 01:18:36 | 4s | Portage Dispatch |
| 01:18:43 | 2s | Portage Dispatch |
| 01:18:43 | 5s | Portage/Valpo Fire - Talkaround |
| 01:18:49 | 4s | Portage/Valpo Fire - Talkaround |
| 01:18:50 | 6s | Portage Dispatch |
| 01:18:51 | 2s | Portage/Valpo Fire - Talkaround |
| 01:21:16 | 3s | Porter Sheriff Dispatch |
| 01:21:26 | 5s | Porter Sheriff Dispatch |
| 01:21:38 | 6s | Portage/Valpo Fire - Talkaround |
| 01:21:46 | 8s | Portage/Valpo Fire - Talkaround |
| 01:21:57 | 5s | Portage/Valpo Fire - Talkaround |
| 01:22:06 | 2s | Porter Chesterton Police Dispatch |
| 01:23:23 | 3s | Porter Chesterton Police Dispatch |
| 01:27:00 | 8s | Portage Fire Fireground |
| 01:30:23 | 4s | Portage/Valpo Fire - Talkaround |
| 01:30:53 | 3s | Porter Chesterton Police Dispatch |
| 01:30:59 | 2s | Porter Chesterton Police Dispatch |
| 01:31:02 | 2s | Porter Chesterton Police Dispatch |
| 01:35:27 | 2s | Portage/Valpo Fire - Talkaround |
| 01:35:34 | 4s | Portage/Valpo Fire - Talkaround |
| 01:42:13 | 3s | Porter Sheriff Dispatch |
| 01:42:26 | 9s | Porter Sheriff Dispatch |
| 01:42:30 | 2s | Porter Sheriff Dispatch |
| 01:49:13 | 5s | Portage/Valpo Fire - Talkaround |
| 01:49:25 | 3s | Portage/Valpo Fire - Talkaround |
| 01:54:31 | 5s | Portage Fire Fireground |
| 01:54:50 | 23s | Porter Countywide Fire/EMS Talkaround |
| 01:56:01 | 2s | Michigan City Police Dispatch |
| 01:56:06 | 2s | Michigan City Police Dispatch |
| 01:56:20 | 10s | Michigan City Police Dispatch |
| 02:05:23 | 2s | Porter Sheriff Dispatch |
| 02:06:00 | 20s | Porter Countywide Fire/EMS Talkaround |
| 02:08:37 | 2s | Jasper County Sheriff Dispatch |
| 02:08:51 | 10s | Jasper County Sheriff Dispatch |
| 02:08:56 | 2s | Jasper County Sheriff Dispatch |
| 02:09:00 | 2s | Jasper County Sheriff Dispatch |
| 02:10:41 | 3s | Porter County Fire Dispatch |
| 02:16:06 | 2s | Portage/Valpo Fire - Talkaround |
| 02:16:14 | 6s | Portage/Valpo Fire - Talkaround |
| 02:18:17 | 4s | Jasper County Sheriff Dispatch |
| 02:18:20 | 2s | Jasper County Sheriff Dispatch |
| 02:19:31 | 2s | Jasper County Sheriff Dispatch |
| 02:19:36 | 2s | Jasper County Sheriff Dispatch |
| 02:20:12 | 3s | Jasper County Sheriff Dispatch |
| 02:20:16 | 2s | Jasper County Sheriff Dispatch |
| 02:21:20 | 3s | Porter County Fire Dispatch |
| 02:21:24 | 2s | Porter County Fire Dispatch |
| 02:21:41 | 4s | Jasper County Sheriff Dispatch |
| 02:21:42 | 3s | Portage/Valpo Fire - Talkaround |
| 02:21:45 | 3s | Jasper County Sheriff Dispatch |
| 02:21:47 | 2s | Portage/Valpo Fire - Talkaround |
| 02:22:18 | 3s | Jasper County Sheriff Dispatch |
| 02:22:50 | 2s | Jasper County Sheriff Dispatch |
| 02:23:05 | 10s | Jasper County Sheriff Dispatch |
| 02:23:22 | 11s | Jasper County Sheriff Dispatch |
| 02:23:49 | 4s | Portage Dispatch |
| 02:23:57 | 5s | Portage Dispatch |
| 02:25:34 | 2s | Portage Dispatch |
| 02:25:48 | 3s | Jasper County Sheriff Dispatch |
| 02:25:56 | 3s | Jasper County Sheriff Dispatch |
| 02:26:36 | 24s | Porter Countywide Fire/EMS Talkaround |
| 02:27:44 | 3s | Portage Dispatch |
| 02:27:48 | 3s | Portage Dispatch |
| 02:27:51 | 2s | Portage Dispatch |
| 02:31:06 | 2s | Jasper County Sheriff Dispatch |
| 02:31:06 | 3s | Porter County Fire Dispatch |
| 02:31:09 | 2s | Jasper County Sheriff Dispatch |
| 02:31:12 | 4s | Porter County Fire Dispatch |
| 02:31:18 | 2s | Portage/Valpo Fire - Talkaround |
| 02:31:20 | 2s | Portage/Valpo Fire - Talkaround |
| 02:37:54 | 3s | Portage Dispatch |
| 02:38:12 | 14s | Portage Dispatch |
| 02:38:19 | 4s | Portage Dispatch |
| 02:38:28 | 2s | Portage Dispatch |
| 02:38:30 | 2s | Portage Dispatch |
| 02:39:03 | 2s | Portage Dispatch |
| 02:40:53 | 2s | Portage Dispatch |
| 02:42:39 | 4s | Jasper County Sheriff Dispatch |
| 02:42:45 | 3s | Jasper County Sheriff Dispatch |
| 02:42:50 | 3s | Porter County Fire Dispatch |
| 02:42:53 | 2s | Porter County Fire Dispatch |
| 02:42:56 | 2s | Porter County Fire Dispatch |
| 02:43:01 | 4s | Jasper County Sheriff Dispatch |
| 02:43:07 | 3s | Jasper County Sheriff Dispatch |
| 02:44:06 | 3s | Jasper County Sheriff Dispatch |
| 02:44:11 | 5s | Portage Dispatch |
| 02:44:15 | 3s | Portage Dispatch |
| 02:44:41 | 4s | Michigan City Police Dispatch |
| 02:44:43 | 4s | Portage Dispatch |
| 02:44:48 | 3s | Portage Dispatch |
| 02:45:00 | 10s | Portage Dispatch |
| 02:45:25 | 4s | Portage Dispatch |
| 02:45:34 | 5s | Portage Dispatch |
| 02:46:00 | 3s | Portage Dispatch |
| 02:46:05 | 2s | Portage Dispatch |
| 02:46:14 | 4s | Portage Dispatch |
| 02:46:21 | 4s | Portage Dispatch |
| 02:46:49 | 3s | Portage Dispatch |
| 02:46:52 | 2s | Portage Dispatch |
| 02:47:33 | 2s | Portage Dispatch |
| 02:47:45 | 9s | Portage Dispatch |
| 02:49:28 | 2s | Portage Dispatch |
| 02:51:52 | 26s | Porter Countywide Fire/EMS Talkaround |
| 02:52:28 | 2s | Porter County Fire Dispatch |
| 02:53:09 | 4s | Porter County Fire Dispatch |
| 02:53:14 | 2s | Porter County Fire Dispatch |
| 02:54:27 | 2s | Michigan City Police Dispatch |
| 02:54:38 | 4s | Michigan City Police Dispatch |
| 02:55:29 | 4s | Portage Dispatch |
| 02:56:29 | 2s | Michigan City Police Dispatch |
| 02:56:58 | 5s | Valparaiso Dispatch |
| 02:57:12 | 10s | Valparaiso Dispatch |
| 02:57:20 | 3s | Valparaiso Dispatch |
| 02:59:59 | 5s | Porter Chesterton Police Dispatch |
| 03:00:15 | 9s | Porter Chesterton Police Dispatch |
| 03:01:03 | 3s | Valparaiso Dispatch |
| 03:02:29 | 2s | Michigan City Police Dispatch |
| 03:03:02 | 2s | Jasper County Sheriff Dispatch |
| 03:03:14 | 10s | Jasper County Sheriff Dispatch |
| 03:03:18 | 2s | Jasper County Sheriff Dispatch |
| 03:03:21 | 11s | Michigan City Police Dispatch |
| 03:04:38 | 7s | Porter Chesterton Police Dispatch |
| 03:04:46 | 6s | Porter Chesterton Police Dispatch |
| 03:05:41 | 3s | Portage Dispatch |
| 03:08:06 | 2s | Porter Chesterton Police Dispatch |
| 03:08:12 | 3s | Valparaiso Dispatch |
| 03:08:15 | 2s | Valparaiso Dispatch |
| 03:12:04 | 2s | Porter Chesterton Police Dispatch |
| 03:12:16 | 7s | Porter Chesterton Police Dispatch |
| 03:12:20 | 2s | Porter Chesterton Police Dispatch |
| 03:16:32 | 2s | Porter Chesterton Police Dispatch |
| 03:16:52 | 15s | Porter Chesterton Police Dispatch |
| 03:42:52 | 11s | Michigan City Police Dispatch |
| 03:42:58 | 2s | Michigan City Police Dispatch |
| 03:43:08 | 3s | Michigan City Police Dispatch |
| 03:43:18 | 3s | Michigan City Police Dispatch |
| 03:45:09 | 12s | Michigan City Police Dispatch |
| 03:45:22 | 4s | Michigan City Police Dispatch |
| 03:47:09 | 2s | Michigan City Police Dispatch |
| 03:48:58 | 4s | Jasper County Sheriff Dispatch |
| 03:49:04 | 3s | Jasper County Sheriff Dispatch |
| 03:54:26 | 2s | Michigan City Police Dispatch |
| 03:54:40 | 2s | Michigan City Police Dispatch |
| 03:59:48 | 26s | Porter Countywide Fire/EMS Talkaround |
| 04:00:54 | 3s | Porter County Fire Dispatch |
| 04:06:01 | 2s | Porter County Fire Dispatch |
| 04:06:10 | 7s | Porter County Fire Dispatch |
| 04:06:19 | 4s | Michigan City Police Dispatch |
| 04:08:46 | 5s | Porter County Fire Dispatch |
| 04:08:52 | 3s | Porter County Fire Dispatch |
| 04:08:55 | 2s | Porter County Fire Dispatch |
| 04:12:22 | 4s | Porter Chesterton Police Dispatch |
| 04:12:31 | 31s | Porter Countywide Fire/EMS Talkaround |
| 04:12:38 | 13s | Porter Chesterton Police Dispatch |
| 04:12:44 | 2s | Porter Chesterton Police Dispatch |
| 04:16:24 | 2s | Porter County Fire Dispatch |
| 04:16:26 | 2s | Porter County Fire Dispatch |
| 04:16:30 | 2s | Porter County Fire Dispatch |
| 04:17:10 | 23s | Porter Countywide Fire/EMS Talkaround |
| 04:18:15 | 4s | Porter Chesterton Police Dispatch |
| 04:18:37 | 15s | Porter Chesterton Police Dispatch |
| 04:18:40 | 2s | Porter Chesterton Police Dispatch |
| 04:18:43 | 34s | Porter Countywide Fire/EMS Talkaround |
| 04:19:58 | 8s | Porter County Fire Dispatch |
| 04:20:05 | 3s | Porter County Fire Dispatch |
| 04:20:56 | 8s | Porter County Fire Dispatch |
| 04:21:02 | 3s | Porter County Fire Dispatch |
| 04:21:15 | 2s | Porter County Fire Dispatch |
| 04:21:19 | 2s | Porter County Fire Dispatch |
| 04:21:25 | 2s | Porter County Fire Dispatch |
| 04:21:32 | 4s | Porter County Fire Dispatch |
| 04:21:32 | 14s | Porter Chesterton Police Dispatch |
| 04:22:10 | 13s | Porter County Fire Dispatch |
| 04:22:17 | 3s | Porter County Fire Dispatch |
| 04:22:20 | 2s | Porter County Fire Dispatch |
| 04:22:28 | 11s | Porter Chesterton Police Dispatch |
| 04:22:31 | 2s | Porter Chesterton Police Dispatch |
| 04:24:06 | 6s | Porter Chesterton Police Dispatch |
| 04:24:11 | 4s | Porter Chesterton Police Dispatch |
| 04:25:29 | 3s | Porter Chesterton Police Dispatch |
| 04:25:33 | 2s | Porter Chesterton Police Dispatch |
| 04:25:50 | 2s | Porter County Fire Dispatch |
| 04:26:01 | 8s | Porter County Fire Dispatch |
| 04:26:07 | 3s | Porter County Fire Dispatch |
| 04:26:20 | 4s | Porter County Fire Dispatch |
| 04:26:23 | 2s | Porter County Fire Dispatch |
| 04:26:29 | 3s | Porter Chesterton Police Dispatch |
| 04:26:32 | 2s | Porter Chesterton Police Dispatch |
| 04:26:36 | 4s | Porter County Fire Dispatch |
| 04:27:25 | 3s | Porter Chesterton Police Dispatch |
| 04:27:28 | 2s | Porter Chesterton Police Dispatch |
| 04:27:32 | 2s | Porter County Fire Dispatch |
| 04:27:36 | 2s | Porter Chesterton Police Dispatch |
| 04:27:41 | 2s | Porter County Fire Dispatch |
| 04:27:41 | 2s | Porter Chesterton Police Dispatch |
| 04:27:57 | 5s | Porter County Fire Dispatch |
| 04:28:05 | 2s | Porter County Fire Dispatch |
| 04:28:19 | 3s | Porter Chesterton Police Dispatch |
| 04:28:25 | 5s | Porter Chesterton Police Dispatch |
| 04:28:30 | 3s | Porter County Fire Dispatch |
| 04:28:31 | 2s | Porter Chesterton Police Dispatch |
| 04:28:33 | 2s | Porter County Fire Dispatch |
| 04:28:35 | 2s | Porter County Fire Dispatch |
| 04:28:56 | 9s | Porter Chesterton Police Dispatch |
| 04:29:00 | 2s | Porter Chesterton Police Dispatch |
| 04:29:13 | 4s | Portage Dispatch |
| 04:29:15 | 3s | Porter County Fire Dispatch |
| 04:29:21 | 2s | Porter County Fire Dispatch |
| 04:29:24 | 3s | Porter County Fire Dispatch |
| 04:29:25 | 2s | Porter Chesterton Police Dispatch |
| 04:29:28 | 3s | Porter County Fire Dispatch |
| 04:29:28 | 11s | Portage Dispatch |
| 04:29:35 | 4s | Porter County Fire Dispatch |
| 04:29:38 | 3s | Portage Dispatch |
| 04:29:45 | 3s | Portage Dispatch |
| 04:29:51 | 4s | Portage Dispatch |
| 04:29:55 | 3s | Portage Dispatch |
| 04:30:01 | 2s | Portage Dispatch |
| 04:30:15 | 3s | Michigan City Police Dispatch |
| 04:30:16 | 2s | Porter Chesterton Police Dispatch |
| 04:30:20 | 2s | Porter Chesterton Police Dispatch |
| 04:30:33 | 2s | Porter County Fire Dispatch |
| 04:30:37 | 2s | Porter County Fire Dispatch |
| 04:30:40 | 2s | Porter County Fire Dispatch |
| 04:31:18 | 2s | Porter Chesterton Police Dispatch |
| 04:31:19 | 3s | Porter County Fire Dispatch |
| 04:31:20 | 5s | Portage Dispatch |
| 04:31:23 | 2s | Portage Dispatch |
| 04:31:27 | 3s | Porter Chesterton Police Dispatch |
| 04:31:29 | 2s | Porter County Fire Dispatch |
| 04:31:30 | 2s | Porter Chesterton Police Dispatch |
| 04:33:02 | 2s | Porter Chesterton Police Dispatch |
| 04:33:06 | 2s | Porter Chesterton Police Dispatch |
| 04:33:11 | 3s | Porter Chesterton Police Dispatch |
| 04:34:08 | 2s | Porter Sheriff Dispatch |
| 04:34:11 | 2s | Porter Sheriff Dispatch |
| 04:35:31 | 3s | Starke County Sheriff Dispatch |
| 04:35:32 | 2s | Portage Dispatch |
| 04:35:35 | 2s | Starke County Sheriff Dispatch |
| 04:37:44 | 3s | Porter Chesterton Police Dispatch |
| 04:37:53 | 8s | Porter Chesterton Police Dispatch |
| 04:38:37 | 4s | Portage Dispatch |
| 04:39:12 | 2s | Porter Chesterton Police Dispatch |
| 04:39:16 | 3s | Porter Chesterton Police Dispatch |
| 04:39:20 | 3s | Porter Chesterton Police Dispatch |
| 04:39:22 | 2s | Porter Chesterton Police Dispatch |
| 04:40:35 | 3s | Porter County Fire Dispatch |
| 04:40:43 | 3s | Starke County Sheriff Dispatch |
| 04:40:53 | 4s | Starke County Sheriff Dispatch |
| 04:41:38 | 3s | Porter County Fire Dispatch |
| 04:42:20 | 3s | Porter Chesterton Police Dispatch |
| 04:42:25 | 2s | Porter Chesterton Police Dispatch |
| 04:46:11 | 3s | Jasper County Sheriff Dispatch |
| 04:46:32 | 18s | Jasper County Sheriff Dispatch |
| 04:46:35 | 2s | Jasper County Sheriff Dispatch |
| 04:48:33 | 4s | Portage Dispatch |
| 04:48:37 | 2s | Portage Dispatch |
| 04:48:46 | 8s | Portage Dispatch |
| 04:48:53 | 2s | Portage Dispatch |
| 04:48:54 | 4s | Valparaiso Dispatch |
| 04:48:57 | 2s | Valparaiso Dispatch |
| 04:48:59 | 3s | Porter County Fire Dispatch |
| 04:49:02 | 2s | Porter County Fire Dispatch |
| 04:49:19 | 2s | Porter Chesterton Police Dispatch |
| 04:49:23 | 3s | Porter Chesterton Police Dispatch |
| 04:49:27 | 2s | Porter Chesterton Police Dispatch |
| 04:52:21 | 2s | Porter County Fire Dispatch |
| 04:52:56 | 3s | Portage Dispatch |
| 04:52:59 | 2s | Portage Dispatch |
| 04:53:02 | 2s | Portage Dispatch |
| 04:53:42 | 3s | Portage Dispatch |
| 04:53:44 | 20s | Porter Countywide Fire/EMS Talkaround |
| 04:53:47 | 2s | Portage Dispatch |
| 04:54:08 | 2s | Starke County Sheriff Dispatch |
| 04:56:54 | 4s | Starke County Sheriff Dispatch |
| 04:56:57 | 2s | Starke County Sheriff Dispatch |
| 04:57:05 | 3s | Starke County Sheriff Dispatch |
| 04:57:09 | 2s | Starke County Sheriff Dispatch |
| 04:57:15 | 3s | Starke County Sheriff Dispatch |
| 04:57:18 | 2s | Starke County Sheriff Dispatch |
| 04:57:59 | 2s | Porter Chesterton Police Dispatch |
| 04:58:02 | 2s | Porter Chesterton Police Dispatch |
| 04:58:41 | 25s | Porter Countywide Fire/EMS Talkaround |
| 04:59:43 | 3s | Jasper County Sheriff Dispatch |
| 04:59:47 | 2s | Jasper County Sheriff Dispatch |
| 05:00:18 | 2s | Jasper County Sheriff Dispatch |
| 05:00:24 | 3s | Jasper County Sheriff Dispatch |
| 05:01:22 | 2s | Porter County Fire Dispatch |
| 05:01:36 | 2s | Michigan City Police Dispatch |
| 05:01:58 | 25s | Porter Countywide Fire/EMS Talkaround |
| 05:02:46 | 3s | Porter County Fire Dispatch |
| 05:02:54 | 4s | Porter County Fire Dispatch |
| 05:03:30 | 3s | Jasper County Sheriff Dispatch |
| 05:03:33 | 2s | Jasper County Sheriff Dispatch |
| 05:03:37 | 24s | Porter Countywide Fire/EMS Talkaround |
| 05:04:41 | 4s | Porter County Fire Dispatch |
| 05:04:47 | 3s | Porter County Fire Dispatch |
| 05:04:57 | 3s | Porter Chesterton Police Dispatch |
| 05:05:07 | 12s | Porter County Fire Dispatch |
| 05:05:09 | 9s | Porter Chesterton Police Dispatch |
| 05:05:15 | 4s | Porter County Fire Dispatch |
| 05:05:29 | 13s | Porter Chesterton Police Dispatch |
| 05:05:32 | 2s | Porter County Fire Dispatch |
| 05:05:38 | 2s | Porter County Fire Dispatch |
| 05:05:43 | 4s | Porter County Fire Dispatch |
| 05:05:49 | 4s | Porter County Fire Dispatch |
| 05:05:51 | 4s | Jasper County Sheriff Dispatch |
| 05:06:06 | 12s | Jasper County Sheriff Dispatch |
| 05:06:10 | 2s | Jasper County Sheriff Dispatch |
| 05:06:19 | 9s | Jasper County Sheriff Dispatch |
| 05:06:21 | 25s | Porter Countywide Fire/EMS Talkaround |
| 05:06:45 | 2s | Porter County Fire Dispatch |
| 05:06:52 | 3s | Porter County Fire Dispatch |
| 05:09:51 | 3s | Starke County Sheriff Dispatch |
| 05:09:55 | 2s | Starke County Sheriff Dispatch |
| 05:11:41 | 6s | Jasper County Sheriff Dispatch |
| 05:11:55 | 11s | Jasper County Sheriff Dispatch |
| 05:12:10 | 10s | Jasper County Sheriff Dispatch |
| 05:13:10 | 3s | Porter County Fire Dispatch |
| 05:13:51 | 4s | Porter Chesterton Police Dispatch |
| 05:14:41 | 3s | Porter County Fire Dispatch |
| 05:14:44 | 2s | Porter County Fire Dispatch |
| 05:14:58 | 12s | Porter County Fire Dispatch |
| 05:15:09 | 7s | Porter County Fire Dispatch |
| 05:15:23 | 3s | Portage Dispatch |
| 05:15:37 | 11s | Portage Dispatch |
| 05:15:42 | 4s | Portage Dispatch |
| 05:16:12 | 2s | Starke County Sheriff Dispatch |
| 05:16:23 | 3s | Porter County Fire Dispatch |
| 05:16:25 | 8s | Starke County Sheriff Dispatch |
| 05:16:31 | 3s | Porter County Fire Dispatch |
| 05:16:55 | 2s | Porter County Fire Dispatch |
| 05:17:03 | 3s | Jasper County Sheriff Dispatch |
| 05:17:06 | 2s | Porter County Fire Dispatch |
| 05:17:11 | 2s | Porter County Fire Dispatch |
| 05:17:16 | 4s | Porter County Fire Dispatch |
| 05:17:22 | 16s | Jasper County Sheriff Dispatch |
| 05:17:36 | 5s | Jasper County Sheriff Dispatch |
| 05:18:04 | 7s | Jasper County Sheriff Dispatch |
| 05:18:17 | 8s | Jasper County Sheriff Dispatch |
| 05:19:27 | 3s | Jasper County Sheriff Dispatch |
| 05:19:33 | 3s | Jasper County Sheriff Dispatch |
| 05:20:17 | 4s | Starke County Sheriff Dispatch |
| 05:21:52 | 2s | Jasper County Sheriff Dispatch |
| 05:22:02 | 9s | Jasper County Sheriff Dispatch |
| 05:22:05 | 2s | Jasper County Sheriff Dispatch |
| 05:23:49 | 4s | Porter County Fire Dispatch |
| 05:23:56 | 5s | Porter County Fire Dispatch |
| 05:23:59 | 2s | Porter County Fire Dispatch |
| 05:24:13 | 2s | Michigan City Police Dispatch |
| 05:24:50 | 2s | Portage Dispatch |
| 05:25:21 | 4s | Porter County Fire Dispatch |
| 05:25:31 | 7s | Porter County Fire Dispatch |
| 05:25:34 | 2s | Porter County Fire Dispatch |
| 05:27:43 | 2s | Porter Chesterton Police Dispatch |
| 05:29:09 | 4s | Portage Dispatch |
| 05:29:24 | 12s | Portage Dispatch |
| 05:29:31 | 2s | Portage Dispatch |
| 05:29:39 | 2s | Portage Dispatch |
| 05:30:09 | 6s | Porter Chesterton Police Dispatch |
| 05:30:24 | 2s | Porter County Fire Dispatch |
