MASTER Recording
TG — 20260627_120001
Transmissions
2071 clips
| 00:07:07 | 2s | Michigan City Police Dispatch |
| 00:07:15 | 3s | Michigan City Police Dispatch |
| 00:07:33 | 3s | Jasper County Sheriff Dispatch |
| 00:07:38 | 4s | Jasper County Sheriff Dispatch |
| 00:07:41 | 5s | Portage Dispatch |
| 00:07:51 | 7s | Portage Dispatch |
| 00:07:54 | 10s | Jasper County Sheriff Dispatch |
| 00:08:39 | 3s | Jasper County Sheriff Dispatch |
| 00:08:44 | 2s | Portage Dispatch |
| 00:08:46 | 2s | Jasper County Sheriff Dispatch |
| 00:08:56 | 3s | Jasper County Sheriff Dispatch |
| 00:09:00 | 3s | Jasper County Sheriff Dispatch |
| 00:09:06 | 5s | Jasper County Sheriff Dispatch |
| 00:09:10 | 3s | Jasper County Sheriff Dispatch |
| 00:09:19 | 5s | Jasper County Sheriff Dispatch |
| 00:09:22 | 3s | Jasper County Sheriff Dispatch |
| 00:09:25 | 2s | Jasper County Sheriff Dispatch |
| 00:09:29 | 2s | Jasper County Sheriff Dispatch |
| 00:09:34 | 4s | Jasper County Sheriff Dispatch |
| 00:09:47 | 2s | Jasper County Sheriff Dispatch |
| 00:10:14 | 2s | Starke County Sheriff Dispatch |
| 00:10:16 | 4s | Jasper County Sheriff Dispatch |
| 00:10:24 | 5s | Jasper County Sheriff Dispatch |
| 00:10:37 | 17s | Starke County Sheriff Dispatch |
| 00:11:07 | 3s | Jasper County Sheriff Dispatch |
| 00:11:10 | 2s | Jasper County Sheriff Dispatch |
| 00:12:30 | 2s | Portage Dispatch |
| 00:12:37 | 3s | Portage Dispatch |
| 00:12:47 | 10s | Portage Dispatch |
| 00:12:54 | 3s | Portage Dispatch |
| 00:12:57 | 2s | Portage Dispatch |
| 00:13:45 | 3s | Jasper County Sheriff Dispatch |
| 00:13:53 | 3s | Jasper County Sheriff Dispatch |
| 00:14:10 | 2s | Portage Dispatch |
| 00:14:16 | 2s | Portage Dispatch |
| 00:15:11 | 2s | Jasper County Sheriff Dispatch |
| 00:15:13 | 3s | Michigan City Police Dispatch |
| 00:15:21 | 2s | Michigan City Police Dispatch |
| 00:15:36 | 13s | Michigan City Police Dispatch |
| 00:16:35 | 7s | Michigan City Police Dispatch |
| 00:16:50 | 3s | Porter Sheriff Dispatch |
| 00:17:59 | 3s | Portage Dispatch |
| 00:18:02 | 2s | Michigan City Police Dispatch |
| 00:18:06 | 2s | Portage Dispatch |
| 00:18:17 | 8s | Portage Dispatch |
| 00:18:23 | 2s | Portage Dispatch |
| 00:18:29 | 4s | Jasper County Sheriff Dispatch |
| 00:19:03 | 3s | Jasper County Sheriff Dispatch |
| 00:19:17 | 9s | Jasper County Sheriff Dispatch |
| 00:19:26 | 4s | Jasper County Sheriff Dispatch |
| 00:19:44 | 2s | Portage Dispatch |
| 00:19:50 | 3s | Portage Dispatch |
| 00:21:10 | 3s | Jasper County Sheriff Dispatch |
| 00:21:14 | 3s | Jasper County Sheriff Dispatch |
| 00:21:45 | 3s | Portage Dispatch |
| 00:21:49 | 2s | Portage Dispatch |
| 00:22:16 | 3s | Jasper County Sheriff Dispatch |
| 00:22:19 | 2s | Jasper County Sheriff Dispatch |
| 00:22:28 | 8s | Jasper County Sheriff Dispatch |
| 00:22:35 | 5s | Jasper County Sheriff Dispatch |
| 00:22:44 | 7s | Jasper County Sheriff Dispatch |
| 00:22:47 | 2s | Jasper County Sheriff Dispatch |
| 00:24:17 | 3s | Jasper County Sheriff Dispatch |
| 00:24:27 | 2s | Jasper County Sheriff Dispatch |
| 00:25:16 | 2s | Michigan City Police Dispatch |
| 00:25:59 | 11s | Jasper County Sheriff Dispatch |
| 00:26:02 | 2s | Jasper County Sheriff Dispatch |
| 00:26:14 | 3s | Jasper County Sheriff Dispatch |
| 00:26:22 | 3s | Michigan City Police Dispatch |
| 00:26:25 | 2s | Michigan City Police Dispatch |
| 00:26:31 | 12s | Jasper County Sheriff Dispatch |
| 00:26:36 | 11s | Michigan City Police Dispatch |
| 00:26:42 | 4s | Jasper County Sheriff Dispatch |
| 00:26:44 | 2s | Michigan City Police Dispatch |
| 00:26:47 | 2s | Michigan City Police Dispatch |
| 00:26:48 | 3s | Jasper County Sheriff Dispatch |
| 00:26:56 | 2s | Jasper County Sheriff Dispatch |
| 00:27:02 | 2s | Jasper County Sheriff Dispatch |
| 00:27:08 | 5s | Michigan City Police Dispatch |
| 00:27:09 | 6s | Jasper County Sheriff Dispatch |
| 00:27:13 | 2s | Jasper County Sheriff Dispatch |
| 00:27:13 | 2s | Michigan City Police Dispatch |
| 00:27:22 | 6s | Jasper County Sheriff Dispatch |
| 00:27:25 | 2s | Jasper County Sheriff Dispatch |
| 00:27:40 | 13s | Jasper County Sheriff Dispatch |
| 00:27:42 | 5s | Michigan City Police Dispatch |
| 00:27:48 | 2s | Jasper County Sheriff Dispatch |
| 00:27:53 | 2s | Jasper County Sheriff Dispatch |
| 00:28:05 | 11s | Jasper County Sheriff Dispatch |
| 00:28:11 | 3s | Valparaiso Dispatch |
| 00:28:12 | 2s | Jasper County Sheriff Dispatch |
| 00:28:15 | 2s | Jasper County Sheriff Dispatch |
| 00:28:39 | 12s | Jasper County Sheriff Dispatch |
| 00:29:01 | 4s | Porter Sheriff Dispatch |
| 00:29:06 | 2s | Michigan City Police Dispatch |
| 00:29:16 | 2s | Starke County Sheriff Dispatch |
| 00:29:17 | 7s | Michigan City Police Dispatch |
| 00:29:19 | 3s | Portage Dispatch |
| 00:29:22 | 2s | Michigan City Police Dispatch |
| 00:29:29 | 3s | Michigan City Police Dispatch |
| 00:29:36 | 2s | Michigan City Police Dispatch |
| 00:29:37 | 11s | Portage Dispatch |
| 00:29:40 | 2s | Michigan City Police Dispatch |
| 00:29:50 | 3s | Jasper County Sheriff Dispatch |
| 00:30:29 | 2s | Michigan City Police Dispatch |
| 00:30:41 | 2s | Portage Dispatch |
| 00:30:58 | 2s | Porter Sheriff Dispatch |
| 00:32:13 | 3s | Michigan City Police Dispatch |
| 00:32:20 | 3s | Portage Dispatch |
| 00:32:23 | 2s | Portage Dispatch |
| 00:33:02 | 2s | Valparaiso Dispatch |
| 00:33:07 | 4s | Valparaiso Dispatch |
| 00:33:16 | 2s | Portage Dispatch |
| 00:33:18 | 2s | Portage Dispatch |
| 00:33:21 | 3s | Valparaiso Dispatch |
| 00:33:27 | 2s | Michigan City Police Dispatch |
| 00:33:54 | 2s | Michigan City Police Dispatch |
| 00:34:02 | 4s | Jasper County Sheriff Dispatch |
| 00:34:07 | 4s | Jasper County Sheriff Dispatch |
| 00:34:10 | 2s | Jasper County Sheriff Dispatch |
| 00:34:28 | 4s | Michigan City Police Dispatch |
| 00:34:33 | 4s | Michigan City Police Dispatch |
| 00:34:43 | 6s | Michigan City Police Dispatch |
| 00:34:48 | 4s | Michigan City Police Dispatch |
| 00:35:24 | 2s | Starke County Sheriff Dispatch |
| 00:35:45 | 10s | Starke County Sheriff Dispatch |
| 00:35:54 | 2s | Starke County Sheriff Dispatch |
| 00:36:32 | 3s | Starke County Sheriff Dispatch |
| 00:36:50 | 5s | Starke County Sheriff Dispatch |
| 00:39:44 | 3s | Jasper County Sheriff Dispatch |
| 00:39:54 | 5s | Jasper County Sheriff Dispatch |
| 00:39:57 | 2s | Michigan City Police Dispatch |
| 00:40:06 | 2s | Portage Dispatch |
| 00:40:07 | 7s | Michigan City Police Dispatch |
| 00:40:27 | 13s | Portage Dispatch |
| 00:40:30 | 2s | Portage Dispatch |
| 00:40:33 | 2s | Portage Dispatch |
| 00:40:35 | 2s | Portage Dispatch |
| 00:40:48 | 3s | Michigan City Police Dispatch |
| 00:40:53 | 13s | Starke County Sheriff Dispatch |
| 00:40:55 | 4s | Michigan City Police Dispatch |
| 00:42:31 | 2s | Portage Dispatch |
| 00:42:37 | 2s | Portage Dispatch |
| 00:43:01 | 6s | Starke County Sheriff Dispatch |
| 00:43:26 | 3s | Michigan City Police Dispatch |
| 00:43:34 | 4s | Michigan City Police Dispatch |
| 00:43:51 | 2s | Portage Dispatch |
| 00:44:19 | 4s | Porter Chesterton Police Dispatch |
| 00:44:53 | 3s | Starke County Sheriff Dispatch |
| 00:44:58 | 2s | Starke County Sheriff Dispatch |
| 00:45:05 | 6s | Starke County Sheriff Dispatch |
| 00:45:25 | 2s | Starke County Sheriff Dispatch |
| 00:45:28 | 2s | Starke County Sheriff Dispatch |
| 00:45:38 | 2s | Porter Chesterton Police Dispatch |
| 00:46:07 | 2s | Jasper County Sheriff Dispatch |
| 00:46:11 | 2s | Jasper County Sheriff Dispatch |
| 00:46:20 | 8s | Jasper County Sheriff Dispatch |
| 00:46:24 | 3s | Jasper County Sheriff Dispatch |
| 00:47:51 | 8s | Starke County Sheriff Dispatch |
| 00:48:55 | 2s | Starke County Sheriff Dispatch |
| 00:49:00 | 2s | Starke County Sheriff Dispatch |
| 00:49:04 | 3s | Starke County Sheriff Dispatch |
| 00:49:31 | 3s | Starke County Sheriff Dispatch |
| 00:49:32 | 2s | Portage Dispatch |
| 00:49:36 | 2s | Portage Dispatch |
| 00:49:51 | 12s | Jasper County Sheriff Dispatch |
| 00:50:32 | 4s | Starke County Sheriff Dispatch |
| 00:50:43 | 5s | Starke County Sheriff Dispatch |
| 00:51:20 | 2s | Michigan City Police Dispatch |
| 00:51:28 | 5s | Michigan City Police Dispatch |
| 00:51:33 | 2s | Michigan City Police Dispatch |
| 00:51:36 | 2s | Michigan City Police Dispatch |
| 00:51:58 | 4s | Michigan City Police Dispatch |
| 00:52:34 | 3s | Starke County Sheriff Dispatch |
| 00:52:38 | 2s | Starke County Sheriff Dispatch |
| 00:55:24 | 2s | Michigan City Police Dispatch |
| 00:55:41 | 3s | Michigan City Police Dispatch |
| 00:56:04 | 3s | Michigan City Police Dispatch |
| 00:56:15 | 9s | Michigan City Police Dispatch |
| 00:56:24 | 4s | Michigan City Police Dispatch |
| 00:56:33 | 7s | Michigan City Police Dispatch |
| 00:56:57 | 5s | Portage Dispatch |
| 00:57:33 | 32s | Portage Dispatch |
| 00:57:39 | 3s | Portage Dispatch |
| 00:57:45 | 5s | Portage Dispatch |
| 00:58:40 | 2s | Starke County Sheriff Dispatch |
| 00:58:43 | 2s | Starke County Sheriff Dispatch |
| 00:58:50 | 5s | Starke County Sheriff Dispatch |
| 01:00:42 | 4s | Porter Chesterton Police Dispatch |
| 01:00:53 | 2s | Starke County Sheriff Dispatch |
| 01:01:14 | 10s | Starke County Sheriff Dispatch |
| 01:01:48 | 3s | Porter Sheriff Dispatch |
| 01:01:52 | 2s | Porter Chesterton Police Dispatch |
| 01:01:54 | 2s | Porter Sheriff Dispatch |
| 01:02:02 | 5s | Porter Chesterton Police Dispatch |
| 01:02:18 | 5s | Porter Sheriff Dispatch |
| 01:03:06 | 2s | Michigan City Police Dispatch |
| 01:03:15 | 4s | Michigan City Police Dispatch |
| 01:03:22 | 3s | Porter Chesterton Police Dispatch |
| 01:04:29 | 2s | Jasper County Sheriff Dispatch |
| 01:04:38 | 8s | Jasper County Sheriff Dispatch |
| 01:04:41 | 3s | Jasper County Sheriff Dispatch |
| 01:05:56 | 2s | Jasper County Sheriff Dispatch |
| 01:05:57 | 3s | Starke County Sheriff Dispatch |
| 01:06:01 | 2s | Jasper County Sheriff Dispatch |
| 01:06:20 | 2s | Starke County Sheriff Dispatch |
| 01:06:27 | 2s | Jasper County Sheriff Dispatch |
| 01:06:31 | 3s | Jasper County Sheriff Dispatch |
| 01:06:38 | 8s | Starke County Sheriff Dispatch |
| 01:06:48 | 15s | Jasper County Sheriff Dispatch |
| 01:06:53 | 3s | Jasper County Sheriff Dispatch |
| 01:06:53 | 3s | Starke County Sheriff Dispatch |
| 01:07:04 | 2s | Starke County Sheriff Dispatch |
| 01:07:12 | 6s | Portage Dispatch |
| 01:07:18 | 12s | Starke County Sheriff Dispatch |
| 01:07:21 | 2s | Starke County Sheriff Dispatch |
| 01:07:25 | 5s | Jasper County Sheriff Dispatch |
| 01:07:29 | 3s | Jasper County Sheriff Dispatch |
| 01:07:37 | 4s | Jasper County Sheriff Dispatch |
| 01:08:00 | 8s | Jasper County Sheriff Dispatch |
| 01:08:27 | 7s | Jasper County Sheriff Dispatch |
| 01:08:35 | 4s | Jasper County Sheriff Dispatch |
| 01:10:28 | 3s | Starke County Sheriff Dispatch |
| 01:10:32 | 2s | Starke County Sheriff Dispatch |
| 01:10:37 | 3s | Porter Sheriff Dispatch |
| 01:10:44 | 4s | Porter Sheriff Dispatch |
| 01:10:47 | 14s | Starke County Sheriff Dispatch |
| 01:10:50 | 2s | Porter Sheriff Dispatch |
| 01:11:02 | 3s | Jasper County Sheriff Dispatch |
| 01:11:06 | 2s | Jasper County Sheriff Dispatch |
| 01:11:14 | 3s | Starke County Sheriff Dispatch |
| 01:11:20 | 3s | Starke County Sheriff Dispatch |
| 01:11:41 | 3s | Porter Sheriff Dispatch |
| 01:12:35 | 4s | Jasper County Sheriff Dispatch |
| 01:12:35 | 11s | Portage Dispatch |
| 01:12:39 | 2s | Jasper County Sheriff Dispatch |
| 01:12:43 | 2s | Jasper County Sheriff Dispatch |
| 01:12:59 | 10s | Jasper County Sheriff Dispatch |
| 01:13:11 | 4s | Jasper County Sheriff Dispatch |
| 01:13:36 | 13s | Porter Sheriff Dispatch |
| 01:13:42 | 4s | Porter Sheriff Dispatch |
| 01:13:44 | 2s | Portage Dispatch |
| 01:13:47 | 7s | Jasper County Sheriff Dispatch |
| 01:13:53 | 3s | Porter Sheriff Dispatch |
| 01:13:55 | 2s | Jasper County Sheriff Dispatch |
| 01:13:58 | 3s | Porter Sheriff Dispatch |
| 01:14:02 | 6s | Jasper County Sheriff Dispatch |
| 01:14:06 | 2s | Jasper County Sheriff Dispatch |
| 01:14:07 | 2s | Porter Sheriff Dispatch |
| 01:15:14 | 4s | Starke County Sheriff Dispatch |
| 01:17:37 | 3s | Portage Dispatch |
| 01:18:38 | 4s | Jasper County Sheriff Dispatch |
| 01:18:42 | 2s | Jasper County Sheriff Dispatch |
| 01:18:45 | 2s | Portage Dispatch |
| 01:18:48 | 2s | Portage Dispatch |
| 01:18:56 | 11s | Jasper County Sheriff Dispatch |
| 01:18:59 | 10s | Portage Dispatch |
| 01:19:02 | 2s | Portage Dispatch |
| 01:19:07 | 3s | Jasper County Sheriff Dispatch |
| 01:19:09 | 2s | Portage Dispatch |
| 01:19:11 | 2s | Portage Dispatch |
| 01:20:38 | 2s | Jasper County Sheriff Dispatch |
| 01:20:48 | 3s | Portage Dispatch |
| 01:20:50 | 9s | Jasper County Sheriff Dispatch |
| 01:20:54 | 2s | Portage Dispatch |
| 01:20:55 | 4s | Jasper County Sheriff Dispatch |
| 01:21:09 | 7s | Jasper County Sheriff Dispatch |
| 01:21:51 | 3s | Jasper County Sheriff Dispatch |
| 01:22:04 | 6s | Jasper County Sheriff Dispatch |
| 01:22:23 | 4s | Michigan City Police Dispatch |
| 01:23:12 | 13s | Porter Sheriff Dispatch |
| 01:23:58 | 2s | Portage Dispatch |
| 01:24:01 | 2s | Portage Dispatch |
| 01:25:20 | 2s | Porter Sheriff Dispatch |
| 01:25:33 | 3s | Porter Sheriff Dispatch |
| 01:25:53 | 2s | Michigan City Police Dispatch |
| 01:26:06 | 7s | Michigan City Police Dispatch |
| 01:26:11 | 2s | Portage Dispatch |
| 01:26:14 | 2s | Portage Dispatch |
| 01:27:41 | 4s | Porter Chesterton Police Dispatch |
| 01:28:30 | 3s | Portage Dispatch |
| 01:28:42 | 2s | Starke County Sheriff Dispatch |
| 01:28:57 | 11s | Starke County Sheriff Dispatch |
| 01:29:03 | 2s | Porter Chesterton Police Dispatch |
| 01:29:08 | 2s | Porter Chesterton Police Dispatch |
| 01:29:25 | 3s | Michigan City Police Dispatch |
| 01:29:58 | 3s | Starke County Sheriff Dispatch |
| 01:29:59 | 3s | Michigan City Police Dispatch |
| 01:30:09 | 2s | Michigan City Police Dispatch |
| 01:30:25 | 3s | Starke County Sheriff Dispatch |
| 01:30:27 | 2s | Porter Sheriff Dispatch |
| 01:30:33 | 3s | Starke County Sheriff Dispatch |
| 01:30:43 | 2s | Porter Sheriff Dispatch |
| 01:30:46 | 2s | Starke County Sheriff Dispatch |
| 01:30:54 | 2s | Michigan City Police Dispatch |
| 01:30:57 | 7s | Starke County Sheriff Dispatch |
| 01:31:14 | 5s | Michigan City Fire Dispatch |
| 01:31:24 | 9s | Michigan City Fire Dispatch |
| 01:31:31 | 3s | Portage Dispatch |
| 01:31:34 | 2s | Portage Dispatch |
| 01:31:36 | 3s | Jasper County Sheriff Dispatch |
| 01:31:59 | 9s | Michigan City Police Dispatch |
| 01:32:08 | 4s | Jasper County Sheriff Dispatch |
| 01:32:14 | 5s | Jasper County Sheriff Dispatch |
| 01:32:22 | 3s | Jasper County Sheriff Dispatch |
| 01:32:28 | 2s | Jasper County Sheriff Dispatch |
| 01:32:33 | 4s | Jasper County Sheriff Dispatch |
| 01:32:37 | 2s | Jasper County Sheriff Dispatch |
| 01:32:41 | 2s | Portage Dispatch |
| 01:32:44 | 2s | Portage Dispatch |
| 01:32:46 | 3s | Michigan City Fire Dispatch |
| 01:32:57 | 5s | Starke County Sheriff Dispatch |
| 01:33:07 | 17s | Michigan City Fire Dispatch |
| 01:33:36 | 2s | Starke County Sheriff Dispatch |
| 01:33:44 | 3s | Starke County Sheriff Dispatch |
| 01:33:55 | 3s | Starke County Sheriff Dispatch |
| 01:35:31 | 3s | Portage Dispatch |
| 01:35:42 | 7s | Portage Dispatch |
| 01:35:53 | 3s | Portage Dispatch |
| 01:36:06 | 5s | Portage Dispatch |
| 01:36:15 | 3s | Portage Dispatch |
| 01:36:25 | 2s | Starke County Sheriff Dispatch |
| 01:37:31 | 3s | Michigan City Police Dispatch |
| 01:40:43 | 3s | Jasper County Sheriff Dispatch |
| 01:40:55 | 6s | Jasper County Sheriff Dispatch |
| 01:41:05 | 6s | Jasper County Sheriff Dispatch |
| 01:41:10 | 2s | Jasper County Sheriff Dispatch |
| 01:41:25 | 4s | Jasper County Sheriff Dispatch |
| 01:41:29 | 5s | Michigan City Fire Dispatch |
| 01:41:31 | 3s | Jasper County Sheriff Dispatch |
| 01:41:34 | 3s | Valparaiso Dispatch |
| 01:41:38 | 8s | Michigan City Fire Dispatch |
| 01:41:42 | 8s | Jasper County Sheriff Dispatch |
| 01:41:46 | 10s | Valparaiso Dispatch |
| 01:41:48 | 17s | Porter Sheriff Dispatch |
| 01:41:49 | 3s | Valparaiso Dispatch |
| 01:41:50 | 4s | Jasper County Sheriff Dispatch |
| 01:41:57 | 2s | Valparaiso Dispatch |
| 01:42:02 | 7s | Jasper County Sheriff Dispatch |
| 01:42:18 | 8s | Michigan City Police Dispatch |
| 01:42:51 | 3s | Michigan City Police Dispatch |
| 01:43:04 | 5s | Michigan City Police Dispatch |
| 01:43:13 | 6s | Michigan City Fire Dispatch |
| 01:43:17 | 3s | Portage Dispatch |
| 01:43:25 | 2s | Portage Dispatch |
| 01:43:27 | 12s | Michigan City Fire Dispatch |
| 01:43:39 | 12s | Portage Dispatch |
| 01:43:42 | 2s | Portage Dispatch |
| 01:43:47 | 8s | Michigan City Fire Dispatch |
| 01:43:53 | 3s | Michigan City Fire Dispatch |
| 01:44:17 | 2s | Portage Dispatch |
| 01:44:21 | 3s | Portage Dispatch |
| 01:44:27 | 2s | Portage Dispatch |
| 01:44:30 | 2s | Portage Dispatch |
| 01:44:41 | 9s | Portage Dispatch |
| 01:44:50 | 2s | Portage Dispatch |
| 01:45:36 | 3s | Portage Dispatch |
| 01:46:19 | 2s | Michigan City Fire Dispatch |
| 01:46:31 | 10s | Michigan City Fire Dispatch |
| 01:46:37 | 3s | Michigan City Fire Dispatch |
| 01:46:40 | 2s | Michigan City Fire Dispatch |
| 01:46:45 | 9s | Michigan City Police Dispatch |
| 01:46:57 | 3s | Michigan City Police Dispatch |
| 01:46:59 | 2s | Michigan City Police Dispatch |
| 01:47:25 | 2s | Jasper County Sheriff Dispatch |
| 01:47:29 | 3s | Michigan City Police Dispatch |
| 01:47:35 | 2s | Jasper County Sheriff Dispatch |
| 01:47:35 | 6s | Portage Dispatch |
| 01:47:38 | 2s | Portage Dispatch |
| 01:47:42 | 9s | Michigan City Police Dispatch |
| 01:47:45 | 3s | Michigan City Police Dispatch |
| 01:47:51 | 4s | Michigan City Police Dispatch |
| 01:47:55 | 2s | Jasper County Sheriff Dispatch |
| 01:47:59 | 2s | Jasper County Sheriff Dispatch |
| 01:48:13 | 2s | Michigan City Fire Dispatch |
| 01:48:18 | 4s | Michigan City Police Dispatch |
| 01:48:54 | 2s | Michigan City Police Dispatch |
| 01:49:07 | 9s | Michigan City Police Dispatch |
| 01:50:15 | 3s | Michigan City Police Dispatch |
| 01:50:23 | 3s | Michigan City Police Dispatch |
| 01:50:31 | 2s | Michigan City Police Dispatch |
| 01:50:49 | 11s | Michigan City Police Dispatch |
| 01:50:55 | 2s | Michigan City Police Dispatch |
| 01:50:59 | 3s | Michigan City Police Dispatch |
| 01:53:15 | 3s | Starke County Sheriff Dispatch |
| 01:53:19 | 2s | Starke County Sheriff Dispatch |
| 01:54:57 | 2s | Michigan City Police Dispatch |
| 01:55:01 | 2s | Michigan City Police Dispatch |
| 01:56:04 | 4s | Porter Chesterton Police Dispatch |
| 01:56:07 | 4s | Michigan City Fire Dispatch |
| 01:57:19 | 3s | Porter Chesterton Police Dispatch |
| 01:57:22 | 3s | Portage Dispatch |
| 01:57:30 | 4s | Portage Dispatch |
| 01:58:10 | 2s | Jasper County Sheriff Dispatch |
| 01:59:30 | 2s | Portage Dispatch |
| 02:00:12 | 2s | Michigan City Police Dispatch |
| 02:01:45 | 3s | Jasper County Sheriff Dispatch |
| 02:01:51 | 2s | Jasper County Sheriff Dispatch |
| 02:03:26 | 3s | Porter Sheriff Dispatch |
| 02:03:27 | 2s | Michigan City Police Dispatch |
| 02:03:30 | 2s | Porter Sheriff Dispatch |
| 02:03:41 | 11s | Porter Sheriff Dispatch |
| 02:03:45 | 2s | Porter Sheriff Dispatch |
| 02:03:46 | 28s | Porter Countywide Fire/EMS Talkaround |
| 02:03:46 | 13s | Michigan City Police Dispatch |
| 02:03:53 | 2s | Porter Sheriff Dispatch |
| 02:03:57 | 2s | Michigan City Police Dispatch |
| 02:04:03 | 6s | Porter Sheriff Dispatch |
| 02:05:00 | 3s | Porter Chesterton Police Dispatch |
| 02:05:37 | 2s | Porter County Fire Dispatch |
| 02:06:04 | 2s | Portage Dispatch |
| 02:06:08 | 2s | Portage Dispatch |
| 02:06:11 | 2s | Portage Dispatch |
| 02:06:39 | 2s | Porter Sheriff Dispatch |
| 02:07:58 | 2s | Michigan City Police Dispatch |
| 02:08:08 | 5s | Michigan City Police Dispatch |
| 02:08:26 | 8s | Portage Dispatch |
| 02:08:30 | 2s | Portage Dispatch |
| 02:08:52 | 2s | Michigan City Police Dispatch |
| 02:08:55 | 16s | Porter Countywide Fire/EMS Talkaround |
| 02:08:58 | 4s | Michigan City Police Dispatch |
| 02:09:09 | 8s | Michigan City Police Dispatch |
| 02:09:14 | 2s | Porter County Fire Dispatch |
| 02:09:27 | 5s | Porter County Fire Dispatch |
| 02:10:10 | 4s | Porter County Fire Dispatch |
| 02:10:16 | 3s | Porter County Fire Dispatch |
| 02:10:19 | 2s | Michigan City Police Dispatch |
| 02:11:09 | 3s | Michigan City Police Dispatch |
| 02:11:14 | 3s | Porter Chesterton Police Dispatch |
| 02:11:33 | 4s | Porter Sheriff Dispatch |
| 02:12:56 | 4s | Porter County Fire Dispatch |
| 02:13:02 | 2s | Jasper County Sheriff Dispatch |
| 02:13:06 | 2s | Portage Dispatch |
| 02:13:09 | 2s | Portage Dispatch |
| 02:13:10 | 5s | Jasper County Sheriff Dispatch |
| 02:13:10 | 3s | Porter County Fire Dispatch |
| 02:13:19 | 5s | Portage Dispatch |
| 02:13:24 | 3s | Portage Dispatch |
| 02:13:31 | 3s | Portage Dispatch |
| 02:13:34 | 2s | Portage Dispatch |
| 02:13:44 | 3s | Porter Chesterton Police Dispatch |
| 02:14:03 | 3s | Porter County Fire Dispatch |
| 02:14:04 | 12s | Porter Chesterton Police Dispatch |
| 02:14:08 | 2s | Porter Chesterton Police Dispatch |
| 02:14:18 | 3s | Porter Chesterton Police Dispatch |
| 02:14:19 | 2s | Portage Dispatch |
| 02:14:23 | 2s | Portage Dispatch |
| 02:14:28 | 3s | Portage Dispatch |
| 02:14:31 | 2s | Portage Dispatch |
| 02:14:38 | 5s | Porter Chesterton Police Dispatch |
| 02:14:56 | 4s | Porter Chesterton Police Dispatch |
| 02:15:10 | 2s | Porter Chesterton Police Dispatch |
| 02:15:17 | 2s | Porter Chesterton Police Dispatch |
| 02:15:17 | 2s | Michigan City Police Dispatch |
| 02:15:25 | 4s | Porter Chesterton Police Dispatch |
| 02:15:28 | 8s | Michigan City Police Dispatch |
| 02:15:48 | 3s | Porter Chesterton Police Dispatch |
| 02:15:52 | 2s | Porter Chesterton Police Dispatch |
| 02:16:04 | 3s | Porter Chesterton Police Dispatch |
| 02:16:10 | 3s | Porter Chesterton Police Dispatch |
| 02:16:45 | 4s | Porter Chesterton Police Dispatch |
| 02:16:50 | 3s | Porter Chesterton Police Dispatch |
| 02:16:56 | 2s | Porter Chesterton Police Dispatch |
| 02:16:59 | 2s | Porter Chesterton Police Dispatch |
| 02:17:29 | 2s | Porter County Fire Dispatch |
| 02:17:33 | 2s | Porter County Fire Dispatch |
| 02:17:47 | 3s | Porter County Fire Dispatch |
| 02:19:06 | 3s | Porter Chesterton Police Dispatch |
| 02:19:12 | 4s | Porter Chesterton Police Dispatch |
| 02:19:17 | 3s | Porter Chesterton Police Dispatch |
| 02:20:08 | 2s | Starke County Sheriff Dispatch |
| 02:20:09 | 2s | Michigan City Police Dispatch |
| 02:20:20 | 6s | Michigan City Police Dispatch |
| 02:20:29 | 3s | Starke County Sheriff Dispatch |
| 02:20:49 | 2s | Starke County Sheriff Dispatch |
| 02:21:05 | 5s | Starke County Sheriff Dispatch |
| 02:21:06 | 10s | Porter County Fire Dispatch |
| 02:22:01 | 2s | Starke County Sheriff Dispatch |
| 02:22:11 | 4s | Starke County Sheriff Dispatch |
| 02:22:43 | 7s | Porter Chesterton Police Dispatch |
| 02:22:55 | 11s | Porter Chesterton Police Dispatch |
| 02:23:01 | 4s | Porter Chesterton Police Dispatch |
| 02:23:09 | 2s | Porter Chesterton Police Dispatch |
| 02:23:28 | 4s | Michigan City Police Dispatch |
| 02:23:35 | 3s | Starke County Sheriff Dispatch |
| 02:25:24 | 2s | Starke County Sheriff Dispatch |
| 02:25:33 | 3s | Starke County Sheriff Dispatch |
| 02:25:43 | 5s | Starke County Sheriff Dispatch |
| 02:26:03 | 2s | Portage/Valpo Fire - Talkaround |
| 02:26:22 | 2s | Michigan City Police Dispatch |
| 02:26:36 | 8s | Michigan City Police Dispatch |
| 02:26:52 | 3s | Starke County Sheriff Dispatch |
| 02:27:15 | 17s | Starke County Sheriff Dispatch |
| 02:29:01 | 3s | Starke County Sheriff Dispatch |
| 02:29:04 | 2s | Starke County Sheriff Dispatch |
| 02:29:11 | 5s | Starke County Sheriff Dispatch |
| 02:29:40 | 5s | Porter Chesterton Police Dispatch |
| 02:30:12 | 3s | Michigan City Police Dispatch |
| 02:30:24 | 8s | Michigan City Police Dispatch |
| 02:30:31 | 2s | Michigan City Police Dispatch |
| 02:31:27 | 2s | Portage Dispatch |
| 02:31:31 | 2s | Portage Dispatch |
| 02:31:33 | 3s | Porter Chesterton Police Dispatch |
| 02:31:35 | 4s | Portage Dispatch |
| 02:31:39 | 2s | Portage Dispatch |
